Recently Viewed
Energy PDU
DiscontinuedPE2220
- Real-time PDU current monitoring * * When used in conjunction with the EC2004 Energy Box
- Real-time PDU current monitoring * * When used in conjunction with the EC2004 Energy Box
- Space saving 0U rack mount design
- IEC or NEMA outlet models
MSRP:
Quote Upon Request
The PE2220 Energy PDU contains 20 AC outlets and is available in IEC or NEMA socket configurations. The PE2220 Energy PDU features a space-saving 0U design that allows it to be mounted vertically on the outside of a rack, resulting in a more efficient use of space in the server room, while providing 20 AC outlets.
The PE2220 Energy PDU can be integrated into an installation with the EC2004 Energy Box*, allowing you to monitor the real-time current and environmental conditions of the Energy PDU from the front panel of the EC2004 at the rack, or via Web GUI remotely – making your server room efficiently green with ease.
* ATEN EC2004 Energy Box and energy management software – eco Sensors are available at www.aten.com.
Package Contents
- 1x PE2220 Energy PDU
- 1x Mounting Kit
- 1x Power Cord
- 1x User Instruction
- Space saving 0U rack mount design
- IEC or NEMA outlet models
- Real-time PDU current monitoring *
* When used in conjunction with the EC2004 Energy Box
Function | PE2220A | PE2220B | PE2220G |
Electrical | |||
Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Input Current | 20A(Max) | 20A(Max) | 16A(Max) |
Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA 5-20P | NEMA 6-20P | IEC 60320 C20 |
Input Power | 2400 VA(Max) | 4160 VA(Max) | 3680 VA(Max) |
Outlet Type | Total: 20 x NEMA 5-15R | Total: 20 x IEC320 C13 | Total: 20 x IEC320 C13 |
Nominal Output Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Output Current (Outlet) | 15A(Max) | 15A(Max) | 10A(Max) |
Maximum Output Current (Bank) | 20A(Max) | 20A(Max) | 16A(Max) |
Maximum Output Current (Total) | 20A(Max) | 20A(Max) | 16A(Max) |
Breakers | 1 x 20A Non-Fuse Breaker | 1 x 20A Non-Fuse Breaker | 1 x 16A Non-Fuse Breaker |
Metering | Bank Level Current/Voltage Monitoring ( Via EC2004 Energy Box ) | Bank Level Current/Voltage Monitoring ( Via EC2004 Energy Box ) | Bank Level Current/Voltage Monitoring ( Via EC2004 Energy Box ) |
Outlet Switching | None | None | None |
Environment Sensor Ports | 0 | 0 | 0 |
Metering Accuracy | Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% |
Physical Properties | |||
Dimensions (L x W x H) | 56.6 x 6.6 x 4.4 cm | 56.6 x 6.6 x 4.4 cm | 56.6 x 6.6 x 4.4 cm |
Weight | 1.98 kg | 1.98 kg | 1.98 kg |
Power Cord Length | 3 m | 3 m | 3 m |
Environmental | |||
Temperature (Operating / Storage) | 0–50°C / -20–60°C | 0–50°C / -20–60°C | 0–40°C / -20–60°C |
Humidity (Operating & Storage) | 0–80% RH, Non-Condensing | 0–80% RH, Non-Condensing | 0–80% RH, Non-Condensing |
Compliance | |||
EMC Verification | FCC, Others by Request | FCC, Others by Request | CE, Others by Request |
Safety Verification | TUV-CB, Others by Request | TUV-CB, Others by Request | TUV-CB, CE-LVD, Others by Request |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Quick Start Guides
pe2220_2340_eco_pdu_qsg.pdf (8.09 MB)Software & Drivers
OS | Description | Ver. | Release Date | File Name |
MIB File | ||||
PE MIB File | v1.1.115 | 2015-05-05 | PE_MIB_File_v1.1.115.zip |
PE2220
ATEN KVM over IP Solutions Online Trial
PRODUCT ADDED TO CART

PE2220
Energy PDUCV211 Online Trial
ATEN Unizon™ Trial Request
Buy from Your Favorite Store
Australia :
New Zealand :
Selecting features you want to show in the comparison chart
Please use link below to share this comparison table
Processing...