Recently Viewed
eco PDU
DiscontinuedPE7328
- Outlet level power metering and monitoring
- Support TCP/IP, UDP, HTTP, HTTPS, SSL, DHCP, SMTP, NTP, DNS, Auto Sense, Ping, Telnet, and SNMP V1,V2&V3
- Current, voltage, power, power dissipation, temperature, and humidity metering and threshold level setting
- Environment Monitoring : support external temperature/temperature & humidity sensors for rack temperature and humidity monitoring
MSRP:
Quote Upon Request
As part of its NRGence line, ATEN has developed a new generation of green energy power distribution units (eco PDUs) to effectively increase the efficiency of data center power usage. The NRGence PE7328 eco PDUs are intelligent PDUs that contain 28 AC outlets and are available in various IEC socket configurations.
NRGence eco PDUs provide secure, centralized, intelligent, power management (power on, off, cycle) of data center IT equipment (servers, storage systems, KVM switches, network devices, serial data devices, etc.), as well as the ability to monitor the center's health environment via sensors.
NRGence eco PDUs provide secure, centralized, intelligent, power management (power on, off, cycle) of data center IT equipment (servers, storage systems, KVM switches, network devices, serial data devices, etc.), as well as the ability to monitor the center's health environment via sensors.
NRGence eco PDUs offer remote power control combined with real-time power measurement — allowing you to control and monitor the power status of devices attached to the PDUs, either at the PDU device, bank, or outlet level, depending on the model, from practically any location via a TCP/IP connection.
NRGence eco PDU supports any 3rd party V3 SNMP Manager Software and NRGence eco Sensors (eco PDU Manager Software). eco Sensors provides you with an easy method for managing multiple devices, offering an intuitive and user-friendly Graphical User Interface that allows you to configure a PDU device and monitor power status of the equipment connected to it.
With its advanced security features and ease of operation, the eco PDU is the most convenient, most reliable, and most cost effective way to remotely manage power access for multiple computer installations and allocate power resources in the most efficient way possible.
Package Contents
- 1x PE7328 eco PDU
- 1x Power Cord
- 1x Rack Mount Kit
- 1x CD-ROM (Manual, eco Sensors Software)
- 1x User Instructions
- Connections
- Support 10/100Mbit Ethernet Interface
- Support TCP/IP, UDP, HTTP, HTTPS, SSL, DHCP, SMTP, NTP, DNS, Auto Sense, Ping, SNMP V1,V2&V3
- Support 2-level account/password security, IP/MAC filter, 128 bit SSL, RADIOUS
- Support : eco Sensors, Browser ( IE, Firefox, Chrome, Safari )
- Metering
- PDU and outlet level power metering and monitoring
- Environment monitoring — supports external temperature/temperature & humidity sensors for rack temperature and humidity monitoring
- Current, voltage, power, power dissipation, temperature, and humidity metering and threshold level setting
- Support door sensor
- Outlet Switch Control
- Always On
Function | PE7328B | PE7328G |
Electrical | ||
Nominal Input Voltage | 100 – 240 VAC | 100 – 240 VAC |
Maximum Input Current | 30A Max; 24A(UL de-rated) | 32A Max |
Input Frequency | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA L6-30P | IEC 60309 32A |
Input Power | 6240 VA(Max) 4992 VA (UL de-rated) | 7360 VA(Max) |
Outlet Type | Total: 24 x IEC320 C13 + 4 x IEC320 C19 Bank1: Outlet 1 – 14; 12 x C13 + 2 x C19 Bank2: Outlet 15 – 28; 12 x C13 + 2 x C19 | Total: 24 x IEC320 C13 + 4 x IEC320 C19 Bank1: Outlet 1 – 14; 12 x C13 + 2 x C19 Bank2: Outlet 15 – 28; 12 x C13 + 2 x C19 |
Nominal Output Voltage | 100 – 240 VAC | 100 – 240 VAC |
Maximum Output Current (Outlet) | C13: 15A (Max); 12A(UL de-rated) C19: 15A (Max); 12A(UL de-rated) | C13: 10A(Max) C19: 16A(Max); TUV De-rated 15A(Max) |
Maximum Output Current (Bank) | 15A(Max); 12A(UL de-rated) | 16A(Max) |
Maximum Output Current (Total) | 30A(Max); 24A(UL de-rated) | 32A(Max) |
Breakers | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker |
Metering | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring |
Outlet Switching | None | None |
Environment Sensor Ports | 4 | 4 |
Metering Accuracy | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% |
Physical Properties | ||
Dimensions (L x W x H) | 135.98 x 6.60 x 4.40 cm (53.54 x 2.6 x 1.73 in.) | 135.98 x 6.60 x 4.40 cm (53.54 x 2.6 x 1.73 in.) |
Weight | 5.05 kg ( 11.12 lb ) | 5.05 kg ( 11.12 lb ) |
Power Cord Length | 1.6 m | 1.6 m |
Environmental | ||
Temperature (Operating / Storage) | 0 – 50°C / -20 – 60°C | 0 – 40°C / -20 – 60°C |
Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
Compliance | ||
EMC Verification | FCC Part 15 Class A, Others by Request | CE, Others by Request |
Safety Verification | By Request | CE-LVD, Others by Request |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
User Manual
File Name | Release Date |
ecoPDU-Telnet-Guide-w_2016-01-14.pdf (141.05 KB) | 2016-01-14 |
pe snmp-s_2012-07-19.pdf (1.27 MB) | 2012-07-19 |
Quick Start Guides
pe7216_7324_28_8216_8324_9216_9324_30_eco_pdu_qsg-pic.pdf (1.54 MB)Firmware
Description | Ver. | Release Date | File Name |
Firmware Upgrade (For solving login fail issue) | v1.6.154 | 2024-06-11 | PE-7-8-9-v1.6.154.zip |
Firmware Upgrade | v1.6.151 | 2023-05-19 | PE-7-8-9-v1.6.151.zip |
Firmware Upgrade | v1.5.148 | 2022-01-21 | pe_7_8_9_v1.5.148.zip |
Firmware Upgrade | v1.5.146 | 2021-03-22 | pe_7_8_9_v1.5.146.zip |
Firmware Upgrade | v1.5.144 | 2020-03-02 | pe_7_8_9_v1.5.144.zip |
Firmware Upgrade | v1.4.139 | 2020-02-21 | pe_7_8_9_v1.4.139.zip |
Firmware Upgrade | v1.4.135 | 2018-04-10 | PE_7_8_9_v1.4.135.zip |
Firmware Upgrade | v1.4.132 | 2016-10-28 | pe_7_8_9_v1.4.132.zip |
Firmware Upgrade | v1.3.125 | 2015-09-15 | pe7328_9330_v1.3.125.zip |
Firmware Upgrade | v1.2.117 | 2015-01-19 | pe7328_9330_v1.2.117.zip |
Firmware Upgrade | v1.0.085 | 2014-06-19 | pe7328_9330_v1.0.085.zip |
Firmware Upgrade | v1.0.072 | 2013-08-30 | pe7328_9330_v1.0.072.bin |
Software & Drivers
OS | Description | Ver. | Release Date | File Name |
MIB File | ||||
PE MIB File | v1.1.115 | 2015-05-05 | PE_MIB_File_v1.1.115.zip | |
Others | ||||
PE MIB File | v1.1.112 | 2014-06-19 | pe7_8_9_MIB_File_v1.1.112.zip | |
PE MIB File | v1.1.109 | 2013-08-30 | pe7_8_9_MIB_File_v1.1.109.zip |
PE7328
ATEN KVM over IP Solutions Online Trial
PRODUCT ADDED TO CART

PE7328
eco PDUCV211 Online Trial
ATEN Unizon™ Trial Request
Buy from Your Favorite Store
Australia :
New Zealand :
Selecting features you want to show in the comparison chart
Please use link below to share this comparison table
Processing...